Special Awards have specific criteria, eligibility and value when they are awarded.
Awards and prizes are subject to change.
ACFOMI Michel-Sarrazin Award
Sponsored by: | Association canadienne-française de l'Ontario, Conseil régional des Mille-Îlles (ACFOMI) |
Criteria: | Projects with very high-quality French (spoken and written) used in a scientific project presentation. Les projets ayant une très grande qualité de Français parlé et écrit utilisé dans un projet scientifique. |
Amount: | Four awards of $50 each, one per division, plus certificate. |
Eligibility: | Open to all divisions |
City of Kingston - Best Environmental Project Award
Sponsored by: | City of Kingston Solid Waste Division |
Criteria: | Best environmental project. |
Amount: | One award of $50 with a student plaque |
Eligibility: | Open to all divisions |
CMC Microsystems Award
Sponsored by: | CMC Microsystems |
Criteria: | Best projects related to engineering, application of computers, design, or a project with a significant design/problem solving content. |
Amount: | Two awards of $100 gift certificates at Best Buy |
Eligibility: | Open to all divisions |
INVISTA (Canada) Award for Innovation & Principled Entrepreneurship
Sponsored by: | INVISTA |
Criteria: | For the project that explores an innovative new idea, method, process or device that best demonstrates creativity, initiative, critical thinking and sound scientific methodology. The successful project will aim at creating value for society by applying innovation in solving a current or emerging problem through the economic application of science. The project may or may not have proven to be a successful solution. |
Amount: | Four Awards: - $750 for a senior project (Grades 11 & 12) plus a keeper trophy - $150 for an intermediate project (Grades 9 & 10) plus a keeper trophy - $75 for a junior project (Grades 7 & 8) plus a keeper trophy - $50 for a primary project (Grades 5 & 6) plus a keeper trophy |
Eligibility: | Open to all divisions |
Kingston Field Naturalists Award
Sponsored by: | Kingston Field Naturalists |
Criteria: | Observations or experimentation of natural history phenomena. Originality, organization, thoroughness and knowledge will be important aspects of the award. |
Amount: | 1st and 2nd Prizes will be available for each division (gift certificate for a book) but will only be awarded on merit.
And One trophy (to be held and displayed at school for one year) may be awarded for best overall winner. |
Eligibility: | Open to all divisions |
Kingston Process Metallurgy Award
Sponsored by: | Kingston Process Metallurgy |
Criteria: | Best project related to physical chemistry, engineering or metallurgy. |
Amount: | 6 weeks of paid summer employment with Kingston Process Metallurgy at the rate of $525/week. If the job offer is not accepted, a cash award of $525. |
Eligibility: | Senior (student(s) must be 16 yrs of age by the first working day at KPM) |
Kingston Technology Council Innovation Award
Sponsored by: | Kingston Technology Council |
Criteria: | Project with the most creative and innovative idea, which may or may not have come to fruition. |
Amount: | One award of $100 |
Eligibility: | Open to all divisions |
Leahurst College Award for Excellence in Science
Sponsored by: | Leahurst College |
Criteria: | Best project demonstrating scientific methodology with outstanding presentation and communication skills. |
Amount: | Five awards of $75 Science Shopping Spree gift certificates |
Eligibility: | Open to primary (Grades 5 & 6) and junior divisions (Grades 7 & 8) |
Leo Enright Award for Astronomy
Sponsored by: | Royal Astronomical Society of Canada |
Criteria: | Best project in astronomy and related sciences. |
Amount: | One award of $100 and the book "A Beginners Observing Guide" |
Eligibility: | Open to all divisions |
Ontario Association of Certified Engineering Technicians and Technologists (OACETT) Award
Sponsored by: | Ontario Association of Certified Engineering Technicians and Technologists, Kingston Chapter |
Criteria: | Best display of the practical application of an engineering concept. Should demonstrate inventiveness, originality & a practical use. |
Amount: | One award of a cash prize of $100 and a certificate |
Eligibility: | Open to all divisions |
Professional Engineers of Ontario
Sponsored by: | Professional Engineers of Ontario, Kingston Branch |
Criteria: | Best projects related to Engineering. |
Amount: | Two awards: - 1st place - PEO trophy to display at student's school for one year plus student plaque to keep and $100 for student - 2nd place – student plaque and $100 for student |
Eligibility: | Open to all divisions |
Queen's University Department of Biology
Sponsored by: | Queen's University Department of Biology |
Criteria: | Best projects of a biological theme. |
Amount: | Four $50 book prizes |
Eligibility: | Open to all divisions |
Queen's University Eco-adventure Camp Award, Department of Biology
Sponsored by: | Queen's University Department of Biology |
Criteria: | Best project with an environmental theme. |
Amount: | One award of one week at Eco-adventure Camp, Elbow Lake |
Eligibility: | Open to primary (Grades 5 & 6) and junior divisions (Grades 7 & 8) |
Queen's University Department of Biomedical & Molecular Sciences Award for the Amazing Human Body
Sponsored by: | Queen's University Department of Biomedical & Molecular Sciences |
Criteria: | Best project that deals with "The Amazing Human Body" |
Amount: | Two awards each in the amount of $50 plus a student and school certificate plus a tour of Biomedical and Molecular Sciences at Queens |
Eligibility: | Open to all divisions, with one award for primary/junior divisions and one award for Intermediate/senior divisions |
Queen's University Department of Biomedical & Molecular Sciences Award for the Microscopic World
Sponsored by: | Queen's University Department of Biomedical & Molecular Sciences |
Criteria: | Best project that deals with "The Microscopic World" |
Amount: | Two awards each in the amount of $50 plus a student and school certificate plus a tour of Biomedical and Molecular Sciences at Queens |
Eligibility: | Open to all divisions, with one award for primary/junior divisions and one award for Intermediate/senior divisions |
Queen's University Department of Biomedical & Molecular Sciences Award for Medicines, Drugs, and Food
Sponsored by: | Department of Biomedical & Molecular Sciences |
Criteria: | Best project that deals with "Medicines, Drugs, and Food" |
Amount: | Two awards each in the amount of $50 plus a student and school certificate plus a tour of Biomedical and Molecular Sciences at Queens |
Eligibility: | Open to all divisions, with one award for primary/junior divisions and one award for Intermediate/senior divisions |
Queen's University Department of Chemistry
Sponsored by: | Queen's University Department of Chemistry |
Criteria: | Best project related to pure or applied chemistry. |
Amount: | One award of $200 |
Eligibility: | Open to all divisions |
Queen's University Explore Camp, Department of Geography and Planning
Sponsored by: | Queen's University Department of Geography and Planning |
Criteria: | Best project with a geographical theme. |
Amount: | One award of $50. |
Eligibility: | Open to all Grades 5 & 6 |
Queen's University Department of Mechanical & Materials Engineering
Sponsored by: | Queen's University Department of Mechanical & Materials Engineering |
Criteria: | Best project with a mechanical or materials engineering theme. |
Amount: | One award of $100 |
Eligibility: | Open to all divisions |
Queen's University Department of Pathology & Molecular Medicine
Sponsored by: | Queen's University Department of Pathology & Molecular Medicine |
Criteria: | Best project related to the body's response to disease or tissue damage. |
Amount: | First Prize: $100. Second Prize: $75. Third Prize: $50. Plus certificates for each.
All winners also receive an opportunity to tour the Queen’s Dept. of Pathology & Molecular Medicine. |
Eligibility: | Open to all divisions |
Queen's University Engineering Society, Science Quest Award
Sponsored by: | Queen's University Engineering Society, Science Quest |
Criteria: | - One award for the best applied science and engineering project, and - One award given to a female student demonstrating a desire to pursue a career in an engineering/science domain and presenting an outstanding applied/science engineering project and - One award given to a student who demonstrates exceptional entrepreneurial spirit and skill with their engineering / science project |
Amount: | Three awards: - One prize of one week at Science Quest Camp and - One prize (restricted to girls) of one week at Girls Quest Camp and - One prize (restricted to Junior Division) of one week at Eco Camp. |
Eligibility: | Open to elementary and junior divisions (Entrepreneurs in Science Camp is restricted to Junior Division) |
Queen's University School of Environmental Studies Award
Sponsored by: | Queen's University School of Environmental Studies |
Criteria: | Best project in environment and sustainability using a multidisciplinary approach. |
Amount: | Four book prizes each of $50, with two awards in junior division and two awards in any division. No more than 2 of 4 awards for group projects. |
Eligibility: | Two in junior division, plus two in any division. |
Rotary Club of Kingston Environmental Innovator Award
Sponsored by: | Rotary Club of Kingston |
Criteria: | Outstanding projects demonstrating a creative approach to an environmental problem that could lead to cleaner air, land or water. |
Amount: | Two awards each of $100 |
Eligibility: | Open to junior, intermediate and senior |
Royal Military College of Canada Department of Military Psychology and Leadership
Sponsored by: | Royal Military College of Canada Department of Psychology and Leadership |
Criteria: | Best psychology research project |
Amount: | Two awards of $50 book prize / each |
Eligibility: | Open to all divisions |
St. Lawrence College Behavioural Science Award
Sponsored by: | St. Lawrence College |
Criteria: | For outstanding quality of research and presentation on issues pertaining to human behaviour. |
Amount: | One award of $100 |
Eligibility: | Open to all divisions |
St. Lawrence College, Faculty of Applied Science Award
Sponsored by: | St. Lawrence College |
Criteria: | For outstanding quality of research and presentation in health science, computing and robotics, renewable energy or engineering |
Amount: | One award of $100 |
Eligibility: | Open to all divisions |
St. Lawrence College Health Science Award
Sponsored by: | St. Lawrence College |
Criteria: | For outstanding quality of research and presentation in any field related to health science. |
Amount: | One award of $100 |
Eligibility: | Open to all divisions |
St. Lawrence College, Research Department Award
Sponsored by: | St. Lawrence College |
Criteria: | For an original project demonstrating proficiency in the research method, any field |
Amount: | One award of $100 |
Eligibility: | Open to all divisions |
St. Lawrence College, President’s Award
Sponsored by: | St. Lawrence College |
Criteria: | Best project supporting environmental sustainability or innovation. |
Amount: | One award of $100 |
Eligibility: | Open to all divisions |
Ted Rogers Innovation Award
Sponsored by: | Rogers Communications Inc. |
Criteria: | For the project that best demonstrates commercial potential. |
Amount: | One award of $100 (or two of $50 if the winning project is from a pair), t-shirt, and certificate. |
Eligibility: | Open to junior, intermediate and senior divisions. |
Women in Science and Engineering Award
Sponsored by: | Women in Science and Engineering, Queen’s University |
Criteria: | Best projects by a female or females showing excellence and potential in scientific thought and in science and engineering. |
Amount: | 2 awards:-One open to junior/intermediate ($40), one open to all divisions ($60). |
Eligibility: | Open to all divisions |
University of Ottawa Entrance Scholarship
Sponsored by: | University of Ottawa |
Criteria: | The Faculties of Engineering and Science at the University of Ottawa award a scholarship to the most deserving senior project. The intent is to honour the top senior project and encourage the winner or winners to pursue university studies in science or engineering. |
Amount: | $1000 entrance scholarship (or $500 entrance scholarship each if two-student project) |
Eligibility: | Open to senior division projects with 1 or 2 students. The scholarship will be applied to the tuition fees when the student(s) register in an undergraduate program at the Faculties of Engineering or Science at the University of Ottawa. |
Queen's University Department of Physics, Engineering Physics & Astronomy
Sponsored by: | Department of Physics, Engineering Physics & Astronomy |
Criteria: | Best project demonstrating the principles of physics |
Amount: | Two awards each of $150 and certificate |
Eligibility: | Open to all divisions |
STEAMworks Summer Camp Award
Sponsored by: | Kingston STEAMworks Summer Camp |
Criteria: | For students who demonstrate a genuine enthusiasm for science and/or engineering |
Amount: | Four awards of a week at STEAMworks Summer Camp |
Eligibility: | Primary |
Queen's University Department of Physics, Engineering Physics & Astronomy
Sponsored by: | Department of Physics, Engineering Physics & Astronomy |
Criteria: | Best project demonstrating the principles of physics |
Amount: | Two awards each of $150 and certificate |
Eligibility: | Open to all divisions |
Queen's University School of Computing Award
Sponsored by: | Queen's University School of Computing |
Criteria: | Best Computing project |
Amount: | Cash prize of $100 plus keeper trophy for student |
Eligibility: | Open to all divisions |
Queen's University Beaty Water Research Centre
Sponsored by: | Queen's University Beaty Water Research Centre |
Criteria: | Best project addressing the sustainable use of water or protection of water quality |
Amount: | One $50 book prize |
Eligibility: | Open to all divisions |